SIZE GUIDE:
EU | US | UK | CM |
---|---|---|---|
38,5 | 6 | 5,5 | 24 |
39 | 6,5 | 6 | 24,5 |
40 | 7 | 6 | 25 |
40,5 | 7,5 | 6,5 | 25,5 |
41 | 8 | 7 | 26 |
42 | 8,5 | 7,5 | 26,5 |
42,5 | 9 | 8 | 27 |
43 | 9,5 | 8,5 | 27,5 |
44 | 10 | 9 | 28 |
44,5 | 10,5 | 9,5 | 28,5 |
45 | 11 | 10 | 29 |
45,5 | 11,5 | 10,5 | 29,5 |
46 | 12 | 11 | 30 |
47 | 12,5 | 11,5 | 30,5 |
47,5 | 13 | 12 | 31 |
48 | 13,5 | 12,5 | 31,5 |
Ian –
I am satisfied. Customer service is very nice and replies quickly.
Jorge –
Shoes are great. I had to wait 20 days to receive the shoes but it’s ok.
wiliam –
Pleasantly according illustrated.
Silas –
A good quality shoe. Over 2 months use still show no obvious sign of wear.
Romy –
As always, from the time of order placed to the delivery the service is first rate thank you
Paul –
I had problems with the blue suede losing shape and colour on my last purchase. I waited therefore to review these after months and I must say that the quality is very good and also comfortable